OFFICIAL Certificate of Election Results Municipal Council and School Board Trustee
CEO OFFICIAL Results Summary
represents winning candidate
Mayor
| Elected | Candidate | Votes | Percent | Incumbent |
|---|---|---|---|---|
| Arie Hoogenboom | 2995 | 49% | Yes | |
| Rob Dunfield | 1882 | 31% | No | |
| Carolyn Bresee | 1180 | 19% | No |
Council
Ward 1
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 1 | Sue Dunfield | 736 | No | |
| Councillor, Ward 1 | Cathy Livingston | 608 | Yes | |
| Councillor, Ward 1 | Paula Banks | 490 | No | |
| Councillor, Ward 1 | Marcia Cannon | 479 | No | |
| Councillor, Ward 1 | Paul Chvostek | 303 | No | |
| Councillor, Ward 1 | Kimberly Dawn Brown | 284 | No |
Ward 2
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 2 | Jeff Banks | Acclaimed | Yes | |
| Councillor, Ward 2 | Marcia Maxwell | Acclaimed | Yes | |
| Councillor, Ward 2 | Ronald Holman | 734 | No |
Ward 3
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 3 | Claire Louise Klein Gunnewiek | 740 | Yes | |
| Councillor, Ward 3 | Linda Carr | 416 | No | |
| Councillor, Ward 3 | Joan Delaney | 384 | Yes | |
| Councillor, Ward 3 | Ken Davies | 351 | No | |
| Councillor, Ward 3 | Mary J. Daniel | 185 | No | |
| Councillor, Ward 3 | Effie Warren | 158 | No |
Ward 4
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 4 | Deborah Anne Hutchings | 493 | No | |
| Councillor, Ward 4 | Ronald Pollard | 492 | Yes | |
| Councillor, Ward 4 | Bob Lavoie | 483 | Yes | |
| Councillor, Ward 4 | Keitha Burtch | 400 | No |
English Public School Board - Upper Canada District School Board
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward 3 | Jamie Schoular | 3925 | Yes | |
| Trustee, Ward 3 | Colleen Mariona | 2492 | No | |
| Trustee, Ward 3 | Susan Richards | No |
English Catholic School Board - Catholic District School Board of Eastern Ontario
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward | Christopher Cummings | 874 | No | |
| Trustee, Ward | David Freedom | 521 | No | |
| Trustee, Ward | Quentin Ferrant | 288 | No |
French Public School Board - Conseil des écoles publiques de l'Est de l'Ontario
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward | Rachel Laforest | Acclaimed | Yes |
French Catholic School Board - Conseil des écoles catholiques du Centre-Est
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward 2 | Diane Burns | Acclaimed | No | |
| Trustee, Ward 2 | Anouk Tremblay | Yes | ||
| Trustee, Ward 2 | Edwil Fleury | No |
Candidate Financial Statements
Mayor
Name
Financial Statements
-
Arie Hoogenboom
-
Carolyn Bresee
-
Rob Dunfield
Councillor
Name
Financial Statements
-
Bob Lavoie
-
Cathy Livingston
-
Claire Louise Klein Gunnewiek
-
Deborah Anne Hutchings
-
Effie Warren
-
Jeff Banks
-
Joan Delaney
-
Keitha Burtch
-
Ken Davies
-
Kimberly Dawn Brown
-
Linda Carr
-
Marcia Cannon
-
Marcia Maxwell
-
Mary J. Daniel
-
Paul Chvostek
-
Paula Banks
-
Ronald Holman
-
Ronald Pollard
-
Sue Dunfield
Trustees
English Public School Board Trustees
Name
Financial Statements
-
Colleen Mariona
-
Jamie Schoular
-
Susan Richards
English Catholic School Board Trustees
Name
Financial Statements
-
Christopher Cummings
-
David Freedom
-
Quentin Ferrant
French Public School Board Trustees
Name
Financial Statements
-
Rachel Laforest
French Catholic School Board Trustees
Name
Financial Statements
-
Anouk Tremblay
-
Diane Burns
-
Edwil Fleury