represents winning candidate
Mayor
| Elected | Candidate | Votes | Percent | Incumbent |
|---|---|---|---|---|
| Arie Hoogenboom | 3184 | 63% | Yes | |
| Rob Dunfield | 1882 | 37% | No |
Council
Ward 1
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 1 | Cathy Livingston | 715 | Yes | |
| Councillor, Ward 1 | Carolyn Bresee | 620 | No | |
| Councillor, Ward 1 | Paula Banks | 490 | No | |
| Councillor, Ward 1 | Marcia Cannon | 479 | No | |
| Councillor, Ward 1 | Kimberly Dawn Brown | 284 | No | |
| Councillor, Ward 1 | Kris Sheldon | 152 | No |
Ward 2
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 2 | Marcia Maxwell | 1182 | No | |
| Councillor, Ward 2 | Jeff Banks | 992 | Yes | |
| Councillor, Ward 2 | Ronald Holman | 734 | No |
Ward 3
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 3 | Claire Louise Klein Gunnewiek | 740 | Yes | |
| Councillor, Ward 3 | Joan Delaney | 523 | No | |
| Councillor, Ward 3 | Linda Carr | 476 | Yes |
Ward 4
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 4 | Ronald J. Pollard | 490 | Yes | |
| Councillor, Ward 4 | Bob Lavoie | 483 | Yes | |
| Councillor, Ward 4 | Keitha Burtch | 400 | No | |
| Councillor, Ward 4 | Wendy Talbot | 362 | No |
English Public School Board - Upper Canada District School Board
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward 3 | Jamie Schoular | 3925 | Yes | |
| Trustee, Ward 3 | Colleen Mariona | No | ||
| Trustee, Ward 3 | Susan Richards | No |
French Public School Board - Catholic District School Board of Eastern Ontario
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward | Rachel Laforest | Yes |
English Catholic School Board - Conseil des écoles publiques de l'Est de l'Ontario
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward | Robin Reil | Yes | ||
| Trustee, Ward | Robin Reil | Yes |
French Catholic School Board - Conseil des écoles catholiques du Centre-Est
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward 2 | Anouk Tremblay | Yes | ||
| Trustee, Ward | Diane Burns | No |