represents winning candidate
Mayor
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Mayor | Steve Weir | 1714 | No | |
| Mayor | Paula Banks | 969 | No | |
| Mayor | Ronald Young | 409 | No | |
| Mayor | Kimberly Brown | 223 | No | |
| Mayor | John Fenik | 2822 | No |
Council
Ward 1
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward | Brian Preston | 497 | No | |
| Councillor, Ward | Joan Delaney | 261 | No | |
| Councillor, Ward | Norman Alexander Burns | 243 | No | |
| Councillor, Ward 1 | Barb Shea | 1090 | No | |
| Councillor, Ward 1 | Sue Dunfield | 479 | Yes | |
| Councillor, Ward 1 | Mary J. Daniel | 300 | No | |
| Councillor, Ward 1 | Brad Gibson | 291 | No |
Ward 2
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 2 | John McCormack | 1022 | No | |
| Councillor, Ward 2 | Kate Ferguson | 1003 | No | |
| Councillor, Ward 2 | Marcia Maxwell | 968 | Yes | |
| Councillor, Ward 2 | Tom Kohler | 681 | No |
Ward 3
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 3 | Dustin Bulloch | 815 | Yes | |
| Councillor, Ward 3 | Jordan De Long | 564 | No | |
| Councillor, Ward 3 | Ken Davies | 557 | No | |
| Councillor, Ward 3 | Linda Carr | 251 | Yes |
Ward 4
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward 4 | David Wickenden | 781 | No | |
| Councillor, Ward 4 | Bob Lavoie | 565 | No | |
| Councillor, Ward 4 | Clarence Donnelly | 325 | No | |
| Councillor, Ward 4 | Adam Ball | 278 | No |
English Public School Board - Upper Canada District School Board
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee | Gal Koren | No | ||
| Trustee | Jamie Schoular | No |
English Catholic School Board - Catholic District School Board of Eastern Ontario
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee | Jomol Joseph | No | ||
| Trustee | Theresa Lalonde Pankow | No |
French Public School Board - Conseil des écoles publiques de l'Est de l'Ontario
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee | Anab Yussuf Mohamed | No | ||
| Trustee | Patrick Robert | No |
French Catholic School Board - Conseil des écoles catholiques du Centre-Est
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee | Diane Burns | Acclaimed | Yes |